Sign In | Join Free | My china-telecommunications.com |
|
Brand Name : XCMG
Model Number : QY12B.5
Certification : CE,ISO
Place of Origin : JIANGSU CHINA
MOQ : 1unit
Supply Ability : 100units/month
Delivery Time : 25-35 working days
Packaging Details : special package for export
Dimension | Unit | QY12B.5 |
---|---|---|
Overall length | mm | 10200 |
Overall width | mm | 2500 |
Overall height | mm | 3200 |
Weight |
|
|
Total weight in travel | kg | 16000 |
Front axle load | kg | 6000 |
Rear axle load | kg | 10000 |
Power |
|
|
Engine model | 6C215,WD415.21,SC8DK230Q3 | |
Engine rated power | kW/(r/min) | 158/2200,155/2200,170/2200 790/1400,820/1400,830/1400 |
Engine rated torque | N.m/(r/min) | |
Travel |
|
|
Max. travel speed | km/h | 68,75 |
Min. turning diameter | mm | 18000 |
Min. ground clearance | mm | 260 |
Approach angle | ° | 21 |
Departure angle | ° | 10 |
Max. grade ability | % | ≥26,≥28 |
Fuel consumption for 100km | L | 30, 40 |
Main performance |
|
|
Max. rated total lifting capacity | t | 12 |
Min. rated working radius | m | 3 |
Turning radius at turntable tail | m | 2.6 |
Max. lifting torque | kN.m | 428 |
Base boom | m | 9.3 |
Fully extended boom | m | 23 |
Fully extended boom+jib | m | 29.4 |
Longitudinal outrigger span | m | 4.1 |
Lateral outrigger span | m | 4.9 |
Working speed |
|
|
Boom luffing time | s | 50 |
Boom full extension time | s | 75 |
Max. swing speed | r/min | 2.6 |
Main winch full load/no load (single rope) | m/min | 110 |
![]() |
2017 XCMG official QY12B.5 12ton crane mobile crane truck crane Images |